The following are accurate to the end of the 2004/5 season

 

The average number of goals per game in 2004-2005 was 2.56 which is slightly less than average for the past 20 years.

 

The total number of League players in 2004-05 was 2373, the lowest since 1996, and 5 fewer than in 2003-04.

 

The total number of League players in 2004-05 born overseas was 484, the highest ever, equalling the number in 2001-02.

 

Of the 2373 League players in 2004-05:

 

1575 were born in England (66.37%)

 

98 were born in Scotland (4.12%)

 

76 were born in Wales (3.20%)

 

138 were born in Ireland (5.81%)

 

2 was born in the Channel Islands (0.08%)

 

484 were born abroad (20.35%)

 

Up to the start of the 2005-06 season there had been:

 

169,563 League matches of which

 

88,064 were home wins (51.93%)

 

39,096 were away wins (23.06%)

 

42,403 were draws (25.01%)

 

Total goals scored in the League since records began in 1888-89 season up to the start of the 2055-06 season - 494,794

 

306,612 were scored by the home team (61.96%)

 

188,182 were scored by the away team (38.04%)

 

The ten players who have played in the Premiership in every season since it started in 92/93. Each player has played in at least one game per season.

Gary Speed
Ray Parlour
Sol Campbell
Roy Keane
Ryan Giggs
Nicky Butt
David James
Alan Shearer
Ugo Ehiogu
Ian Pearce

(Gary Neville played in only the League Cup in the first Premiership season).

 

At the current rate the 500,000th League goal will be scored early in the 2006-2007 season.

 

The average number of goals per League match since 1888 - 2.92, this is unchanged since last season.2.92

 

The season with the highest average goals per match since 1888 is 1889-90 when there were 4.63

 

The season with the lowest average goals per match 1973-74 when there were 2.43. At no time since 1985 has the average been above 2.7 or below 2.5.

 

In 2004-05 the average number of players per team was 30.22.

 

The oldest League debutant in 2004-05 Fernando Hierro, born 22 March 1968, first playing for Bolton Wanderers on 21 August 2004, at the age of 36 years 152 days.

 

During 2004-05 346 of the 2373 League players appeared for more than one club (14.58%). Nobody approached Mickael Antoine-Curier, who in 2003-04 became the first player ever to appear for 6 League clubs in the same season (Oldham Athletic, Kidderminster Harriers, Rochdale, Sheffield Wednesday, Notts County and Grimsby Town).

 

In 2004-05 8 players made League appearances for four clubs:

Zema Abbey 		
- Boston United, Wycombe Wanderers, Bradford City, Torquay United

Luke Beckett		
- Stockport County, Sheffield United, Huddersfield Town, Oldham Athletic 

Calum Davenport 	
- Coventry City, West Ham United, Tottenham Hotspur, Southampton

Scott P Fitzgerald 	
- Watford, Swansea City, Leyton Orient, Brentford

Marc Goodfellow 	
- Bristol City, Port Vale, Swansea City, Colchester United

Simon Johnson 		
- Sunderland, Leeds United, Doncaster Rovers, Barnsley

Jamie McMaster 		
- Leeds United, Swindon Town, Peterborough United, Chesterfield

Marvin Robinson 	
- Notts County, Rushden & Diamonds, Walsall, Stockport County



As at 8 January 2006:
1 player had made League appearances for 15 clubs
2 had played for 14 clubs.
5 had played for 13 clubs.
16 had played for 12 clubs.
19 had played for 11 clubs.
51 had played for 10 clubs.

15 - John Burridge
		Workington
		Blackpool
		Aston Villa
		Southend United
		Crystal Palace
		Queen's Park Rangers
		Wolverhampton Wanderers
		Derby County
		Sheffield United
		Southampton
		Newcastle United
		Scarborough
		Lincoln City
		Manchester City
		Darlington (and five Scottish League clubs)

14 - Steve Claridge
		AFC Bournemouth
		Aldershot
		Cambridge United
		Luton Town
		Birmingham City
		Leicester City
		Portsmouth
		Wolverhampton Wanderers
		Millwall
		Brighton & Hove Albion
		Brentford
		Wycombe Wanderers
		Gillingham
		Bradford City

14 - Mark Prudhoe
		Sunderland
		Hartlepool United
		Birmingham City
		Walsall
		Doncaster Rovers
		Grimsby Town
		Bristol City
		Carlisle United
		Darlington
		Stoke City
		Peterborough United
		York City
		Bradford City
		Southend United

13 - Terry Curran
		Doncaster Rovers
		Nottingham Forest
		Bury
		Derby County
		Southampton
		Sheffield Wednesday
		Sheffield United
		Everton
		Huddersfield Town
		Hull City
		Sunderland
		Grimsby Town
		Chesterfield

13 - Phil Kite
		Bristol Rovers
		Southampton
		Middlesbrough
		Gillingham
		AFC Bournemouth
		Sheffield United
		Mansfield Town
		Plymouth Argyle
		Rotherham United
		Crewe Alexandra
		Stockport County
		Cardiff City
		Bristol City

13 - Neil Redfearn
		Bolton Wanderers
		Lincoln City
		Doncaster Rovers
		Crystal Palace
		Watford
		Oldham Athletic
		Barnsley
		Charlton Athletic
		Bradford City
		Wigan Athletic
		Halifax Town
		Boston United
		Rochdale

13 - Barry Siddall
		Bolton Wanderers
		Sunderland
		Darlington
		Port Vale
		Blackpool
		Stoke City
		Tranmere Rovers
		Manchester City
		Stockport County
		Hartlepool United
		Carlisle United
		Chester City
		Preston North End

13 - Winston White
		Leicester City
		Hereford United
		Chesterfield
		Port Vale
		Stockport County
		Bury
		Rochdale
		Colchester United
		Burnley
		West Bromwich Albion
		Doncaster Rovers
		Carlisle United
		Wigan Athletic

12 - Brett Angell
		Stockport County
		Southend United
		Everton
		Sunderland
		Sheffield United
		West Bromwich Albion
		Notts County
		Preston North End
		Walsall
		Rushden & Diamonds
		Port Vale
		Queen's Park Rangers

12 - Trevor Benjamin
		Cambridge United
		Leicester City
		Crystal Palace
		Norwich City
		West Bromwich Albion
		Gillingham
		Rushden & Diamonds
		Brighton & Hove Albion
		Northampton Town
		Coventry City
		Peterborough United
		Watford

12 - Martin Carruthers
		Aston Villa
		Hull City
		Stoke City
		Peterborough United
		York City
		Darlington
		Southend United
		Scunthorpe United
		Macclesfield Town
		Boston United
		Lincoln City
		Cambridge United

12 - Lee Chapman
		Plymouth Argyle
		Stoke City
		Arsenal
		Sunderland
		Sheffield Wednesday
		Nottingham Forest
		Leeds United
		Portsmouth
		West Ham United
		Southend United
		Ipswich Town
		Swansea City

12 - Paul Crichton
		Notts County
		Darlington
		Peterborough United
		Swindon Town
		Rotherham United
		Torquay United
		Doncaster Rovers
		Grimsby Town
		West Bromwich Albion
		Burnley
		Norwich City
		Gillingham

12 - Kevin Dearden
		Cambridge United
		Hartlepool United
		Swindon Town
		Peterborough United
		Hull City
		Rochdale
		Birmingham City
		Tottenham Hotspur
		Brentford
		Barnet
		Wrexham
		Torquay United

12 - Andy Dibble
		Cardiff City
		Luton Town
		Sunderland
		Huddersfield Town
		Manchester City
		Middlesbrough
		Bolton Wanderers
		West Bromwich Albion
		Hartlepool United
		Carlisle United
		Stockport County
		Wrexham

12 - Wayne Entwistle
		Bury
		Sunderland
		Leeds United
		Blackpool
		Crewe Alexandra
		Wimbledon
		Carlisle United
		Bolton Wanderers
		Burnley
		Stockport County
		Wigan Athletic
		Hartlepool United

12 - Carl Muggleton
		Chesterfield
		Blackpool
		Hartlepool United
		Leicester City
		Stockport County
		Stoke City
		Rotherham United
		Sheffield United
		Mansfield Town
		Cardiff City
		Cheltenham Town
		Bradford City

12 - Gordon Owen
		Sheffield Wednesday
		Rotherham United
		Doncaster Rovers
		Chesterfield
		Cardiff City
		Barnsley
		Bristol City
		Hull City
		Mansfield Town
		Blackpool
		Carlisle United
		Exeter City

12 - Les Roberts - the only pre-war player on this list
		Chesterfield
		Merthyr Town
		Bournemouth & Boscombe Athletic
		Bolton Wanderers
		Swindon Town
		Brentford
		Manchester City
		Exeter City
		Crystal Palace
		Chester
		Rotherham United
		New Brighton

12 - Phil Stant
		Reading
		Hereford United
		Notts County
		Blackpool
		Lincoln City
		Huddersfield Town
		Fulham
		Mansfield Town
		Cardiff City
		Bury
		Northampton Town
		Brighton & Hove Albion

12 - Robbie Turner
		Huddersfield Town
		Cardiff City
		Hartlepool United
		Bristol Rovers
		Wimbledon
		Bristol City
		Plymouth Argyle
		Notts County
		Shrewsbury Town
		Exeter City
		Cambridge United
		Hull City

12 - Imre Varadi
		Sheffield United
		Everton
		Newcastle United
		Sheffield Wednesday
		West Bromwich Albion
		Manchester City
		Leeds United
		Luton Town
		Oxford United
		Rotherham United
		Mansfield Town
		Scunthorpe United

12 - Paul Warhurst
		Oldham Athletic
		Sheffield Wednesday
		Blackburn Rovers
		Crystal Palace
		Bolton Wanderers
		Stoke City
		Chesterfield
		Barnsley
		Carlisle United
		Grimsby Town
		Blackpool
		Wrexham

12 - John Williams
		Swansea City
		Coventry City
		Notts County
		Stoke City
		Wycombe Wanderers
		Hereford United
		Walsall
		Exeter City
		Cardiff City
		York City
		Darlington
		Kidderminster Harriers

11 - Ian Benjamin
		Sheffield United
		West Bromwich Albion
		Peterborough United
		Northampton Town
		Cambridge United
		Chester City
		Exeter City
		Southend United
		Luton Town
		Brentford
		Wigan Athletic

11 - Darren Carr
		Bristol Rovers
		Newport County
		Sheffield United
		Crewe Alexandra
		Chesterfield
		Gillingham
		Brighton & Hove Albion
		Rotherham United
		Lincoln City
		Carlisle United
		Rushden & Diamonds

11 - John Cornforth
		Sunderland
		Doncaster Rovers
		Shrewsbury Town
		Lincoln City
		Swansea City
		Birmingham City
		Wycombe Wanderers
		Peterborough United
		Cardiff City
		Scunthorpe United
		Exeter City

11 - Tony Cunningham
		Lincoln City
		Barnsley
		Sheffield Wednesday
		Manchester City
		Newcastle United
		Blackpool
		Bury
		Bolton Wanderers
		Rotherham United
		Doncaster Rovers
		Wycombe Wanderers

11 - Richard Dryden
		Bristol Rovers
		Exeter City
		Notts County
		Plymouth Argyle
		Birmingham City
		Bristol City
		Southampton
		Stoke City
		Northampton Town
		Swindon Town
		Luton Town

11 - Stuart Elliott - in a career totalling only 80 appearances
		Hull City
		Swindon Town
		Gillingham
		Hartlepool United
		Wrexham
		AFC Bournemouth
		Stockport County
		Darlington
		Plymouth Argyle
		Carlisle United
		Exeter City

11 - John Gayle
		Wimbledon
		Birmingham City
		Walsall
		Coventry City
		Burnley
		Stoke City
		Gillingham
		Northampton Town
		Scunthorpe United
		Shrewsbury Town
		Torquay United

11 - Colin Gordon
		Swindon Town
		Wimbledon
		Gillingham
		Reading
		Bristol City
		Fulham
		Birmingham City
		Hereford United
		Walsall
		Bristol Rovers
		Leicester City

11 - Nigel Jemson
		Preston North End
		Bolton Wanderers
		Nottingham Forest
		Sheffield Wednesday
		Grimsby Town
		Notts County
		Watford
		Rotherham United
		Oxford United
		Bury
		Shrewsbury Town

11 - Jason Lee
		Charlton Athletic
		Stockport County
		Lincoln City
		Southend United
		Nottingham Forest
		Grimsby Town
		Watford
		Chesterfield
		Peterborough United
		Boston United
		Northampton Town

11 - Andy Marriott
		West Bromwich Albion
		Blackburn Rovers
		Colchester United
		Burnley
		Nottingham Forest
		Wrexham
		Sunderland
		Barnsley
		Birmingham City
		Bury
		Torquay United

11 - Bobby Mimms
		Rotherham United
		Everton
		Notts County
		Sunderland
		Blackburn Rovers
		Manchester City
		Tottenham Hotspur
		Crystal Palace
		Preston North End
		York City
		Mansfield Town

11 - Eric Nixon
		Manchester City
		Wolverhampton Wanderers
		Bradford City
		Southampton
		Carlisle United
		Tranmere Rovers
		Blackpool
		Stockport County
		Wigan Athletic
		Kidderminster Harriers
		Sheffield Wednesday

11 - Andy Petterson
		Luton Town
		Ipswich Town
		Charlton Athletic
		Bradford City
		Plymouth Argyle
		Colchester United
		Portsmouth
		Torquay United
		Brighton & Hove Albion
		Southend United
		Walsall

11 - Nicky Platnauer
		Bristol Rovers
		Coventry City
		Birmingham City
		Reading
		Cardiff City
		Notts County
		Port Vale
		Leicester City
		Scunthorpe United
		Mansfield Town
		Lincoln City

11 - Dave Regis
		Notts County
		Plymouth Argyle
		AFC Bournemouth
		Stoke City
		Birmingham City
		Southend United
		Barnsley
		Peterborough United
		Scunthorpe United
		Leyton Orient
		Lincoln City

11 - David Speedie
		Barnsley
		Darlington
		Chelsea
		Coventry City
		Liverpool
		Blackburn Rovers
		Southampton
		Birmingham City
		West Bromwich Albion
		West Ham United
		Leicester City

11 - Ashley Ward
		Manchester City
		Wrexham
		Leicester City
		Blackpool
		Crewe Alexandra
		Norwich City
		Derby County
		Barnsley
		Blackburn Rovers
		Bradford City
		Sheffield United

11 - Chris Wilder
		Sheffield United
		Walsall
		Charlton Athletic
		Leyton Orient
		Rotherham United
		Notts County
		Bradford City
		Northampton Town
		Lincoln City
		Brighton & Hove Albion
		Halifax Town

11 - Frank Worthington
		Huddersfield Town
		Leicester City
		Bolton Wanderers
		Birmingham City
		Leeds United
		Sunderland
		Southampton
		Brighton & Hove Albion
		Tranmere Rovers
		Preston North End
		Stockport County

10 - Ade Akinbiyi
		Hereford United
		Norwich City
		Brighton & Hove Albion
		Gillingham
		Bristol City
		Wolverhampton Wanderers
		Leicester City
		Crystal Palace
		Stoke City
		Burnley

10 - Craig Armstrong
		Burnley
		Bristol Rovers
		Gillingham
		Watford
		Nottingham Forest
		Huddersfield Town
		Sheffield Wednesday
		Grimsby Town
		Bradford City
		Cheltenham Town

10 - Warren Aspinall
		Wigan Athletic
		Everton
		Aston Villa
		Portsmouth
		AFC Bournemouth
		Swansea City
		Carlisle United
		Brentford
		Colchester United
		Brighton & Hove Albion

10 - Marlon Beresford
		Bury
		Northampton Town
		Crewe Alexandra
		Burnley
		Middlesbrough
		Sheffield Wednesday
		York City
		Bradford City
		Luton Town
		Barnsley

10 - David Brightwell
		Chester City
		Manchester City
		Lincoln City
		Stoke City
		Bradford City
		Blackpool
		Northampton Town
		Carlisle United
		Hull City
		Darlington

10 - Kenny Brown
		Norwich City
		Plymouth Argyle
		West Ham United
		Huddersfield Town
		Reading
		Southend United
		Crystal Palace
		Birmingham City
		Millwall
		Gillingham

10 - Deon Burton
		Portsmouth
		Cardiff City
		Derby County
		Barnsley
		Stoke City
		Walsall
		Swindon Town
		Brentford
		Rotherham United
		Sheffield Wednesday

10 - David Byrne
		Gillingham
		Millwall
		Cambridge United
		Blackburn Rovers
		Plymouth Argyle
		Bristol Rovers
		Watford
		Reading
		Fulham
		Walsall

10 - David Campbell
		Nottingham Forest
		Notts County
		Charlton Athletic
		Plymouth Argyle
		Bradford City
		Rotherham United
		Burnley
		Lincoln City
		Wigan Athletic
		Cambridge United

10 - Tim Carter
		Bristol Rovers
		Newport County
		Carlisle United
		Sunderland
		Bristol City
		Birmingham City
		Hartlepool United
		Millwall
		Oxford United
		Halifax Town

10 - Keith Curle
		Bristol Rovers
		Torquay United
		Bristol City
		Reading
		Wimbledon
		Manchester City
		Wolverhampton Wanderers
		Sheffield United
		Barnsley
		Mansfield Town

10 - Ian Davies
		Norwich City
		Newcastle United
		Manchester City
		Bury
		Brentford
		Cambridge United
		Carlisle United
		Exeter City
		Bristol Rovers
		Swansea City

10 - Peter Duffield
		Sheffield United
		Halifax Town
		Rotherham United
		Blackpool
		Crewe Alexandra
		Stockport County
		Darlington
		York City
		Boston United
		Carlisle United (and five Scottish League clubs)

10 - Marco Gabbiadini
		York City
		Sunderland
		Crystal Palace
		Derby County
		Birmingham City
		Oxford United
		Stoke City
		Darlington
		Northampton Town
		Hartlepool United

10 - Steve Guinan
		Darlington
		Nottingham Forest
		Burnley
		Crewe Alexandra
		Halifax Town
		Plymouth Argyle
		Scunthorpe United
		Cambridge United
		Shrewsbury Town
		Cheltenham Town

10 - Paul Hall
		Torquay United
		Portsmouth
		Coventry City
		Bury
		Sheffield United
		West Bromwich Albion
		Walsall
		Rushden & Diamonds
		Tranmere Rovers
		Chesterfield

10 - Mick Harford
		Lincoln City
		Newcastle United
		Bristol City
		Birmingham City
		Luton Town
		Derby County
		Chelsea
		Sunderland
		Coventry City
		Wimbledon

10 - Ian Hendon
		Tottenham Hotspur
		Portsmouth
		Leyton Orient
		Barnsley
		Birmingham City
		Notts County
		Northampton Town
		Sheffield Wednesday
		Peterborough United
		Barnet

10 - Dean Holdsworth
		Watford
		Carlisle United
		Port Vale
		Swansea City
		Brentford
		Wimbledon
		Bolton Wanderers
		Coventry City
		Rushden & Diamonds
		Derby County

10 - Scott Houghton
		Ipswich Town
		Tottenham Hotspur
		Gillingham
		Charlton Athletic
		Luton Town
		Walsall
		Peterborough United
		Southend United
		Leyton Orient
		Halifax Town

10 - Peter Johnson
		Middlesbrough
		Newcastle United
		Bristol City
		Doncaster Rovers
		Darlington
		Crewe Alexandra
		Exeter City
		Southend United
		Gillingham
		Peterborough United

10 - Francis Joseph
		Wimbledon
		Brentford
		Reading
		Bristol Rovers
		Aldershot
		Sheffield United
		Gillingham
		Crewe Alexandra
		Fulham
		Barnet

10 - Tony Kelly
		Wigan Athletic
		Stoke City
		West Bromwich Albion
		Chester City
		Colchester United
		Shrewsbury Town
		Bolton Wanderers
		Port Vale
		Millwall
		Peterborough United

10 - Mick Kennedy	
		Halifax Town
		Huddersfield Town
		Middlesbrough
		Portsmouth
		Bradford City
		Leicester City
		Luton Town
		Stoke City
		Chesterfield
		Wigan Athletic

10 - Mike Lester
		Oldham Athletic
		Manchester City
		Stockport County
		Grimsby Town
		Barnsley
		Exeter City
		Bradford City
		Scunthorpe United
		Hartlepool United
		Blackpool

10 - Ray McHale
		Chesterfield
		Halifax Town
		Swindon Town
		Brighton & Hove Albion
		Barnsley
		Sheffield United
		Bury
		Swansea City
		Rochdale
		Scarborough

10 - Steve Mardenborough
		Wolverhampton Wanderers
		Cambridge United
		Swansea City
		Newport County
		Cardiff City
		Hereford United
		Darlington
		Lincoln City
		Scarborough
		Colchester United

10 - Tommy Mooney
		Scarborough
		Southend United
		Watford
		Birmingham City
		Stoke City
		Sheffield United
		Derby County
		Swindon Town
		Oxford United
		Wycombe Wanderers

10 - John Moore
		Sunderland
		Newport County
		Darlington
		Mansfield Town
		Rochdale
		Hull City
		Sheffield United
		Shrewsbury Town
		Crewe Alexandra
		Scarborough

10 - Mike Newell
		Crewe Alexandra
		Wigan Athletic
		Luton Town
		Leicester City
		Everton
		Blackburn Rovers
		Birmingham City
		West Ham United
		Bradford City
		Blackpool

10 - Lee Nogan
		Brentford
		Southend United
		Oxford United
		Watford
		Reading
		Notts County
		Grimsby Town
		Darlington
		Luton Town
		York City

10 - Don O'Riordan
		Derby County
		Doncaster Rovers
		Preston North End
		Carlisle United
		Middlesbrough
		Grimsby Town
		Notts County
		Mansfield Town
		Torquay United
		Scarborough

10 - Tony Parks
		Tottenham Hotspur
		Oxford United
		Gillingham
		Brentford
		Fulham
		West Ham United
		Stoke City
		Doncaster Rovers
		Scarborough
		Halifax Town

10 - Scott Partridge	
		Bradford City
		Bristol City
		Torquay United
		Plymouth Argyle
		Scarborough
		Cardiff City
		Brentford
		Rushden & Diamonds
		Exeter City
		Shrewsbury Town

10 - Tony Philliskirk
		Sheffield United
		Rotherham United
		Oldham Athletic
		Preston North End
		Bolton Wanderers
		Peterborough United
		Burnley
		Carlisle United
		Cardiff City
		Macclesfield Town

10 - Graham Potter
		Birmingham City
		Wycombe Wanderers
		Stoke City
		Southampton
		West Bromwich Albion
		Northampton Town
		Reading
		York City
		Boston United
		Macclesfield Town

10 - Neil Ramsbottom
		Bury
		Blackpool
		Crewe Alexandra
		Coventry City
		Sheffield Wednesday
		Plymouth Argyle
		Blackburn Rovers
		Sheffield United
		Bradford City
		AFC Bournemouth

10 - Kevin Russell
		Portsmouth
		Wrexham
		Leicester City
		Peterborough United
		Cardiff City
		Hereford United
		Stoke City
		Burnley
		AFC Bournemouth
		Notts County

10 - Dean Saunders
		Swansea City
		Cardiff City
		Brighton & Hove Albion
		Oxford United
		Derby County
		Liverpool
		Aston Villa
		Nottingham Forest
		Sheffield United
		Bradford City

10 - Andy Saville
		Hull City
		Walsall
		Barnsley
		Hartlepool United
		Birmingham City
		Burnley
		Preston North End
		Wigan Athletic
		Cardiff City
		Scarborough

10 - Tony Scully
		AFC Bournemouth
		Crystal Palace
		Cardiff City
		Manchester City
		Stoke City
		Queen's Park Rangers
		Cambridge United
		Southend United
		Peterborough United
		Notts County

10 - Barry Silkman
		Hereford United
		Crystal Palace
		Plymouth Argyle
		Luton Town
		Manchester City
		Brentford
		Queen's Park Rangers
		Orient
		Southend United
		Crewe Alexandra

10 - Greg Strong
		Wigan Athletic
		Bolton Wanderers
		Blackpool
		Stoke City
		Hull City
		Cheltenham Town
		Scunthorpe United
		Bury
		Boston United
		Macclesfield Town

10 - Steve Taylor
		Bolton Wanderers
		Port Vale
		Oldham Athletic
		Luton Town
		Mansfield Town
		Burnley
		Wigan Athletic
		Stockport County
		Rochdale
		Preston North End

10 - Mickey Thomas
		Wrexham
		Manchester United
		Everton
		Brighton & Hove Albion
		Stoke City
		Chelsea
		West Bromwich Albion
		Derby County
		Shrewsbury Town
		Leeds United

10 - Andy Turner
		Tottenham Hotspur
		Wycombe Wanderers
		Doncaster Rovers
		Huddersfield Town
		Southend United
		Portsmouth
		Crystal Palace
		Rotherham United
		Rochdale
		Northampton Town

10 - John Vaughan
		Charlton Athletic
		Bristol Rovers
		Wrexham
		Bristol City
		Fulham
		Cambridge United
		Preston North End
		Lincoln City
		Colchester United
		Chesterfield

10 - Gavin Ward
		Cardiff City
		Leicester City
		Bradford City
		Bolton Wanderers
		Burnley
		Stoke City
		Walsall
		Coventry City
		Barnsley
		Preston North End

10 - Julian Watts
		Rotherham United
		Shrewsbury Town
		Sheffield Wednesday
		Leicester City
		Crewe Alexandra
		Huddersfield Town
		Bristol City
		Lincoln City
		Blackpool
		Luton Town

10 - Paul Wilkinson
		Grimsby Town
		Everton
		Nottingham Forest
		Watford
		Middlesbrough
		Oldham Athletic
		Luton Town
		Barnsley
		Millwall
		Northampton Town   

 

The top scoring goalkeeper in League history is Ernald Oak Scattergood
(Ernie) who played for Derby County and Bradford Park Avenue from 1907 to
1924.

Played 450 times
Goals scored - 8, all penalties. 
    

 

Neil McBain, a Scottish international half-back in the 1920's, was manager 
of New Brighton when he made his only appearance for them as goalkeeper at
Hartlepools United. Arriving without a full team, New Brighton were forced
to field their manager as well as Nicholas Evans, son of one the 
opposition's directors.

New Brighton lost 3-0. 
    

 

The only league team to have scored 6 goals in a game and still lost was 
Huddersfield Town (manager Bill Shankly at the time) on the 21st Dec 1957.
They lost away to Charlton Athletic (who had 10 men) by 7 goals to 6 having
been 5-1 up with 30 minutes to go. Johnny Summers scored 5 for Charlton.
    

 

Grimsby Town played in Divisions 1, 2, 3, 3 North, 3 South and 4 of the
Football League, and are the only team to do so. Their only season in
Division 3 South was 1920-21 when there was no Division 3 North, so
sometimes this is described simply as Division 3. However nearly all the
teams were from the south. Coventry City also appeared in Divisions 1, 2,
3, 3 South, 3 North and 4 of the Football League. Their only season in 3
North was 1925-26 when they became the southernmost team ever to appear in
that division. If we take 1920-21 as the first season of Division 3 South
then Grimsby Town were the northernmost team to appear in that Division. If
we take 1921-22 to be the first season of Division 3 South then the
northernmost team in the history of the division was Mansfield Town.
    

 

Glossop was the smallest town to have a major league team. They left the
football league after coming last in division 2 at the end of the 1914/15
season. Hull is the largest city never to have a top division team.
    

 

The only time two teams have had identical results at the end of the
season was in 1907/08....

Division 1
                 p  w  d  l  f  a  pts
..........
..........
Blackburn Rovers 38 12 12 14 51 63 36
Woolwich Arsenal 38 12 12 14 51 63 36
..........
..........
    

 

Joe Gaetjens scored against England when America knocked us out of the
1950 world cup [1-0]. In the 1950's his family was working for the opponent
to the soon to be dictator of Haiti Francois 'Papa Doc' Duvalier. He
disappeared in 1964 some say the victim of a gangland attack. Papa Doc
declared himself 'dictator for life' in 1964.
    

 

In the history of the Football League these are the only players whose
surname was the same as their club (or at least sounded like it)....


Charlie Aston    Aston Villa        1897-1900
Ben Barnett      Barnet             1993
Dave Barnett     Barnet             1991-1993
Arthur Blackburn Blackburn Rovers   1899-1901
Fred Blackburn   Blackburn Rovers   1897-1904
R Bolton         Bolton Wanderers   1898
Lew Bradford     Bradford City      1946-1948
F Burton         Burton Swifts      1898-1900
Alf Berry        Bury               1905
John Berry       Bury               1897-1902
Norman Berry     Bury               1945-1947
Andy Lincoln     Lincoln City       1931
Sidney Swinden   Swindon Town       1937-1938

There have also been players called Barnsley, Birmingham, Brighton,
Carlisle, Charlton, Chester, Crewe, Darlington, Doncaster, Glossop, Hull,
Nottingham, Oldham, Oxford, Preston, Rotherham, Scarborough, Sheffield,
Sunderland, Watford and York (and Darby, Fullam, Lester and Wiggan) but
none of them played for teams of the same name.
    

 

A list of players who are known to have scored League hat tricks before their eighteenth birthday.

Player             Team              Born       Hatrick    Age

Trevor Francis     Birmingham City   19/04/1954 20/02/1971 16 yrs 307 days
Ken Chaytor        Oldham Athletic   18/11/1937 29/01/1955 17 yrs  72 days
Chris Chilton      Hull City         25/06/1943 01/10/1960 17 yrs  98 days
Tommy Jones        Tranmere Rovers   06/12/1909 30/04/1927 17 yrs 145 days
John Byrom         Blackburn Rovers  28/07/1944 26/12/1961 17 yrs 151 days
Sandy Brown        Preston North End 07/04/1879 29/09/1896 17 yrs 172 days
Alan Shearer       Southampton       13/08/1970 09/04/1988 17 yrs 240 days
Alick Jeffrey      Doncaster Rovers  29/01/1939 29/09/1956 17 yrs 244 days
Paul Rideout       Swindon Town      14/08/1964 27/04/1982 17 yrs 256 days
Tony Currie        Watford           01/01/1950 26/09/1967 17 yrs 268 days
Bill 'Dixie' Dean  Tranmre Rovers    22/01/1907 25/10/1924 17 yrs 277 days
Dean Bowditch      Ipswich Town      15/06/1986 20/03/2004 17 yrs 279 days
Harry Loasby       Northampton Town  01/01/1910 05/11/1927 17 yrs 308 days
Jimmy Greaves      Chelsea           20/02/1940 25/12/1957 17 yrs 308 days
John Radford       Arsenal           22/02/1947 22/01/1965 17 yrs 315 days
Luke Moore         Wycombe Wanderers 13/02/1986 03/01/2004 17 yrs 324 days
Frank Lord         Rochdale          13/03/1936 13/02/1954 17 yrs 337 days
Clive Allen        QPR               20/05/1961 28/04/1979 17 yrs 343 days
Barrie Thomas      Leicester City    19/05/1937 04/05/1955 17 yrs 350 days
    
Thanks to Holly Joyce for her help with the research!

 
 
 

since1888.co.uk membership

Unlimited access subscriptions available:
Test us out for only £5 for one month
(find your grandad who swears he played for Stockport in 1956!).
... alternatively we offer 12 months access for £14.99
... or 18 months for only £18.88!
Please click here for information or click the "join here" menu to the left


members benefits

  • Data on more than 38,000 players (surname, forenames, nicknames, when born, birthplace etc along with available career data)
  • Details of individual seasons
  • Other Competition Data (FA Cup, League Cup, European etc)
  • Non League Team Searches
  • Extracts from the PFA's Who's Who for more recent players!
  • Goals system which gives stats back to 1888! Home Win Draw Away Wins Home Goals Away Goals Matches Per Game Home Win % Draw % Away Win %
  • League Table Search - back to 1888!

new stuff on the way

  • ---------------------------------------------------------------------------------------
  • Linking to the table/season in question in the points deducted screen soon.
  • ---------------------------------------------------------------------------------------
  • Non league exact match option.
  • ---------------------------------------------------------------------------------------
  • Option to display all competitions.
  • ---------------------------------------------------------------------------------------
  • Total apps for each player by competition by club.
  • ---------------------------------------------------------------------------------------
  • "Breadcrumbing", providing a path for you to retrace your searches.
  • ---------------------------------------------------------------------------------------
  • We plan to extend the database in a major way soon!
  • ---------------------------------------------------------------------------------------